<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FreeTeach &#187; Word Walls</title>
	<atom:link href="http://freeteach.com/tag/word-walls/feed/" rel="self" type="application/rss+xml" />
	<link>http://freeteach.com</link>
	<description>Daily Teaching Ideas</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:11:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vocabulart Flashcards Lesson</title>
		<link>http://freeteach.com/reading/vocabulart-flashcards-lesson/</link>
		<comments>http://freeteach.com/reading/vocabulart-flashcards-lesson/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 20:30:41 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Fun and Games]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Reading Comprehension]]></category>
		<category><![CDATA[Vocabulary]]></category>
		<category><![CDATA[Word Walls]]></category>

		<guid isPermaLink="false">http://freeteach.com/?p=438</guid>
		<description><![CDATA[VocabulART Directions Flashcards are to be done on 3&#215;5 index cards. On one side of the card write the word and an illustration of the meaning. On the other side, write the definition. This involves creativity, but it is a proven fact that you will remember more by using your creativity. Have fun with this. [...]


Related posts:<ol><li><a href='http://freeteach.com/reading/literature-groups-presentation/' rel='bookmark' title='Permanent Link: Literature Groups Presentation'>Literature Groups Presentation</a></li>
<li><a href='http://freeteach.com/reading/tips-for-using-graphic-organizers/' rel='bookmark' title='Permanent Link: Tips for Using Graphic Organizers'>Tips for Using Graphic Organizers</a></li>
<li><a href='http://freeteach.com/reading/interactive-theme-and-motif-poster/' rel='bookmark' title='Permanent Link: Interactive Theme and Motif Poster'>Interactive Theme and Motif Poster</a></li>
</ol>]]></description>
		<wfw:commentRss>http://freeteach.com/reading/vocabulart-flashcards-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to School Word Wall</title>
		<link>http://freeteach.com/reading/back-to-school-word-wall/</link>
		<comments>http://freeteach.com/reading/back-to-school-word-wall/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:54:49 +0000</pubDate>
		<dc:creator>chad</dc:creator>
				<category><![CDATA[Grammar and Usage]]></category>
		<category><![CDATA[Journal Writing]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Word Walls]]></category>

		<guid isPermaLink="false">http://freeteach.com/?p=28</guid>
		<description><![CDATA[Materials needed: Creative Ideas, Printer, Ink, and Clipart. My son is homeschooled and hates English! For our back to school days&#8230;I created an English Word Wall&#8230; He LOVES Bugs so I chose the ever familiar Bumble Bee. I found all kinds of Bumble Bee Print-outs including some Christian ones and printed out several different kinds [...]


Related posts:<ol><li><a href='http://freeteach.com/journal-writing/first-days-of-school-journal-topics-and-warm-ups/' rel='bookmark' title='Permanent Link: First Days of School Journal Topics and Warm Ups'>First Days of School Journal Topics and Warm Ups</a></li>
</ol>]]></description>
		<wfw:commentRss>http://freeteach.com/reading/back-to-school-word-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
